| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
|---|---|---|---|---|---|---|---|
| 1 | $17,500 | Claiming | 1 M | 12:19 PM | Our Last Song |
|
|
| 2 | $22,000 | Claiming | 6 F | 12:49 PM | Rhodes |
|
|
| 3 | $31,800 | Maiden Special Weight | 6 F | 1:16 PM | The Ace Project |
|
|
| 4 | $11,100 | Claiming | 6 F | 1:42 PM | Timely Secret |
|
N/A |
| 5 | $19,500 | Claiming | 6 F | 2:11 PM | Couple Beers Deep |
|
|
| 6 | $11,100 | Claiming | 6 F | 2:39 PM | All My Life |
|
|
| 7 | $19,500 | Claiming | 6 F | 3:11 PM | Runaway Power |
|
|
| 8 | $35,100 | Allowance | 1 M | 3:40 PM | Calorese |
|
|
1
Claiming
$17,500
1 M
Dirt
12:19 PM
Winning Horse: Our Last Song
2
Claiming
$22,000
6 F
Dirt
12:49 PM
Winning Horse: Rhodes
3
Maiden Special Weight
$31,800
6 F
Dirt
1:16 PM
Winning Horse: The Ace Project
4
Claiming
$11,100
6 F
Dirt
1:42 PM
Winning Horse: Timely Secret
5
Claiming
$19,500
6 F
Dirt
2:11 PM
Winning Horse: Couple Beers Deep
6
Claiming
$11,100
6 F
Dirt
2:39 PM
Winning Horse: All My Life
7
Claiming
$19,500
6 F
Dirt
3:11 PM
Winning Horse: Runaway Power
8
Allowance
$35,100
1 M
Dirt
3:40 PM
Winning Horse: Calorese
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices